NDS Utilities Release Notes
November 1, 2024 Release
Tip: Green text is hidden from users - for internal use only.
The Release Notes in this document encompass changes and enhancements included in the software version 24.11.01 for the EDIFICE™ Utility Billing and Service Management applications as of November 1, 2024.
Notes:
|
What's New in Utility Billing and Service Management
Version 24.11.01 Utility Billing and Service Management
Program / Function | Description | Software Version |
New! | ||
Cash Receipts Journal | When there are GL direct CASH entries, the journal will now include an extra line for "Totals w/ GL CASH" and the amount. WI 5152 | 24.11.01 |
BUSA Reporting | Added a Show All/Limit Rows button to the left of First value. WI 5142 | 24.11.01 |
Repairs | ||
Cash Receipts Entry | Repaired issues with direct GL cash entries with credit card
payments. Repaired script errors with Informe. Changed Informe credit card payment window size to make it easier to read. WI 5116 TS Note: Registry settings on the server may need to be changed. See WI. |
24.11.01 |
Cash Explorer | Explorer will now exclude any GL direct CASH entries from the Total Payment summary amount. WI 5152 | 24.11.01 |
Cash Receipts Entry | Repaired issue with printing XML cash receipts when using GL CASH direct entries not recognizing the selected job. WI 5161 | 24.11.01 |
Prepare Lien Workfile | Added an Interest date for calculating O/I interest through. This is used for calculating OI interest from due date. WI 5148 | 24.11.01 |
Versions 24.10.01 - 21.12.21 Utility Billing and Service Management
Program / Function | Description | Software Version |
New! | ||
Open Item Interest | Changes for open item invoice interest: Added a new option Calculate OI Interest From Due Date to Application Options. This allows interest on overdue balances to be calculated for the number of days from the due date plus grace days instead of calculating the number of days from the billing date. Partial payments that include Lien balances will also calculate interest but lien costs will be ignored. WI 5142 |
24.10.01 |
Images View | Added an image copy function and right-click functions for copy, save to file, and print. WI 5149 | 24.10.01 |
Cash Receipts Entry | Added another Commit CC button to the Commit prompts if credit cards payments are active. WI None | 24.10.01 |
Repairs | ||
Meter Import | Repaired to fully display the Import Source full file name. WI 4515 | 24.10.01 |
Cash Receipts Entry | Repaired an issue that could cause an error when closing Cash Receipts Entry under certain conditions. WI 5136 | 24.10.01 |
Documents View | Repaired an issue with the remote PDF download feature not refreshing correctly. WI 5150 | 24.10.01 |
Process Status screen | Repaired issues with scrolling and alignment on the enhanced version of this screen. WI 5106 | 24.10.01 |
Account Balances View | Repaired an issue with the Unposted Category showing unposted cash or charges under the wrong service. WI 5158 | 24.10.01 |
Connections View | Repaired an issue with the user defined section of the view being closed. WI 5114 | 24.10.01 |
BUSA Reporting View | Improvements to screen - changed Clear To to Enter 0 for all. Changed the spin increment to 100, and fixed the tabbing order in the options panel. WI 5086 | 24.10.01 |
New! | ||
Asset Entry Asset Management View |
Added Service, Material and Size fields with drop-down selections to Asset Entry and as information in Asset Management view. WI 4847 | 24.09.01 |
Processes Menu | Changed the Open Item menu item to be Open Transactions. WI none | 24.09.01 |
Repairs | ||
Billing Adjustment Entry | Made a change for open item customers so that it doesn't try to load the Bill To Customer if they are no longer attached. This allows a past invoice to be adjusted. WI 5119 | 24.09.01 |
Quick Cash | Repaired an issue for location aware customers, where loading an account by location no longer remains on the previous customer/account. WI 5077 | 24.09.01 |
BUSA Reporting | Changed the result count of Top to First for clarity. WI 5086 | 24.09.01 |
Inquiry | Repaired an issue that prevented a newly added location from displaying in the location drop-down list, if a location is added to an account. WI 5043 | 24.09.01 |
Classic Inquiry View | Repaired an issue that was causing the inquiry to freeze if the first location image was too large. WI 5103 | 24.09.01 |
New! | ||
Documents View | Added the ability to locate and retrieve remote PDFs such as those that are sent to InvoiceCloud and link them so that the original PDF can be viewed from EDIFICE. WI 5075 | 24.08.01 |
Billing Statement Status Report | Added the seconds to the time format in the file name. WI None | 24.08.01 |
Cash Receipts Entry |
Added ability for location aware EDIFICE users to be able to enter a
location rather than a customer ID. If there is an owner and a
tenant it will ask which one to load.
TS Note: The Application Options Focus Location setting will determine if the cursor stops at location or customer. WI 5077 |
24.08.01 |
Repairs | ||
Enhanced Meter Import | Repaired an issue that would occur when editing readings where after changing the usage type and then selecting a different account sometimes the review status is changed to that of the previous one. WI 5092 | 24.08.01 |
Executive Reporting | Repaired an issue with filtering on company when generating the Usage report for usage type 1. | |
Tools Menu | Repaired an issue so that the Map view displays correctly on the Tools menu. WI 5096 | 24.08.01 |
Prorating | Repaired an issue with transaction codes that have Prorate Calculations set to None were still prorating. WI None | 24.08.01 |
New! | ||
Add Connection Wizard | Added the ability to allow a new read book to be created for the connection during the wizard. WI 5071 | 24.07.01 |
Quick Cash |
Added the ability to enter a location in Quick Cash rather than a
customer if you are location aware. Also added ability to
right-click and choose a location from the recent history.
TS Note: Added a new field called Focus Location Field to Application Options to activate this fomer ID. WI 5046 |
24.06.21 |
Repairs | ||
Past Due View Shut Off View |
Changed to now print the notices in the order that they were sorted in the view. WI 5054 | 24.06.21 |
Work Order Print |
Repaired an issue with printing work orders with images that would
sometimes cause the images not to print.
WI None Repaired an issue with connection user definable fields incorrectly pulling information from the first connection if no meter was specified on the work order. WI None |
24.06.21 |
BUSA Reporting |
Repaired an issue that could cause an exception when generating joins.
Expose the main BUSA reports and BUSA custom fields so they can be viewed in BUSA. WI 0 |
24.06.21 |
Asset Maintenance | Improved appearance of fields with proper alignment. WI 5055 | 24.06.21 |
New! | ||
BUSA Reporting | Added 2 options to BUSA scheduling - Exclude First Line (removes the report description from the first line) and Export to CSV to create a .csv file instead of an Excel file. WI 5003 | 24.06.01 |
Read History View | Disabled Add Informational Reading and Modify Last Reading if there are no connections. Will allow Add Informational Reading and Modify Last Reading if connection is inactive. WI 4943 | 24.06.01 |
Repairs | ||
Exit | Repaired an issue that when exiting the application would sometimes cause an error. WI 4727 | 24.06.01 |
User Definable Fields | Repaired an issue with user definable date fields not accepting years less than year 2000. Improved performance as well. WI 5004 | 24.06.01 |
New! | ||
Connections View | Added connections material and line material columns to the view. Improved the tab sequencing. WI 4965 | 24.05.01 |
Service Management View | Added labor and inventory cost columns to the view. WI 4818 | 24.05.01 |
Customer View | Added "Characters remaining count" message to the mailing address fields. WI 4958 | 24.05.01 |
BUSA Reporting | Added the miscellaneous servicing table to be available for reporting. WI 0 | 24.05.01 |
Radio MIU | Increased the length of the Radio MIU field in various screens including on meters, backflows, components, trailers, location connections, and connection change-out history. WI 4774 | 24.04.01 |
Work Order Entry - Time |
Removed the time entry button and added a Labor tab where all time
entries for a work order are maintained. The time entry function
in the job tab remains so that the entry can be associated with a
specific job. WI 4817 |
24.04.01 |
Read History View | Changed the possible rollover warning in the Add Informational Reading screen from a pop-up screen to a message that does not require action. WI 4970 | 24.04.01 |
Connections View | Improved the display of child connections by ordering the child meters by location, then connection then sequence. WI 4973 | 24.04.01 |
Read History View |
Repaired an issue in the Modify Reading History when usage is expected to be negative. WI 0 |
24.04.01 |
New! | ||
Enhanced Appointment Scheduler | Now allows for showing and choosing a project which will transfer to the work order if also creating a work order. WI 4420 | 24.03.01 |
Appointment Entry | Added search capability for sites when in site mode. WI 4929 | 24.03.01 |
Read History View |
|
24.03.01 |
BUSA Report | Reports created by NDS will now show even if BUSA is not activated. WI 4918 | 24.03.01 |
Recalculate Combined Usage/Units | Added the ability to run on either meter import transactions or regular billing transactions. WI 4813 | 24.03.01 |
Repairs | ||
Work Order Entry | Repaired an issue with adding inventory through the inventory tab. WI 0 | 24.03.01 |
History Inquiry | Changed the order of payment transactions in the Transaction Detail Summary so that the running total is reversed. WI 4485 | 24.03.01 |
Bill Entry | Repaired calculations for table type billing calculations so that when entering a smaller reading and choosing usage credit will generate an opposite usage and charge than normal and also repaired generate billing types for generating credits to work correctly. WI 4886 & 4907 | 24.03.01 |
New! | ||
Inquiry | Added a new feature for the Home view and layouts, that is an Open on Start checkbox on the layout tiles. This allows a layout, when checked to automatically start for the Inquiry. WI 4298 | 24.02.01 |
Recalculate Combined Usage/Units | Changed the calculation to also multiply the resulting charges by the percentage of usage each transaction has of the total net usage. WI 4813 | 24.02.01 |
Extract Interim Consumption | Changed the process to also include negative usages when including zero usage isn't selected. WI None | 24.02.01 |
Repairs | ||
Classic View | Repaired issues with images and photos sometimes not working. WI None | 24.02.01 |
Images View Work Order Entry |
Improved performance when adding and saving images. This is applicable if you are using MariaDB+. WI 4711 | 24.02.01 |
New! | ||
Recalculate Combined Usage / Units | Added a new routine and a new transaction code billing code called combined usage units. This works similar to the Percentage Recalculate routine where it totals the actual usage for transactions in the selected books/companies for transactions with the billing code of combined usage units. It divides the net usage by the transaction code minimum usage and takes the larger of the calculation or the customer service number of units and multiplies it by the minimum charge to arrive at the charge amount. WI 4813 | 23.12.21 |
EDIFICE Inquiry |
Added a red filter indicator on the gear icon to alert you that there are active
filters currently. WI 4461 |
23.12.21 |
Customer View | Added a new tool called Sale which can be used for calculating and pro-rating charges for a property being sold. WI 4824 | 23.12.21 |
Repairs | ||
Classic Inquiry View | Repaired an issue with the drill-down icon so that it now switches the balances/customer information on the right and the wizards to the correct ID. WI None | 23.12.21 |
Assets Management View |
Changed the right-click save as function to save as Asset Management.
WI
4840 TS Note; Changed to update data after user-defined columns or data is added to the grid. This will eliminate the grid always being in edit mode. WI 4842 |
23.12.21 |
Work Order Entry | Repaired an issue when using the scheduling time slot mode and changing the technician the time was getting changed to anytime. WI 4803 | 23.12.21 |
Consumption Meter Import |
Changed to omit missing meter warning messages during the create transactions
step. Updated the connection not active status and service allow meter import functionality to work. WI None |
23.12.21 |
Extract Interim Consumption | Reverted the rounding of usage when dividing by the number of billing periods so that it now rounds down. WI None | 23.12.21 |
New! | ||
Testing Notices | Connection user definable fields are now available for use on testing notices. WI 0 | 23.12.01 |
Repairs | ||
Field Search | Repaired an issue that occurred when searching by company and a company has an ID of zero. WI 4790 | 23.12.01 |
Bill Entry | Improved performance when editing billing transactions while the Billing Explorer is open. WI 4679 | 23.12.01 |
Extract Interim Consumption | Changed to now round the usage when it divides it by the number of billing periods. WI 0 | 23.12.01 |
Scheduler View | Repaired an issue where in certain circumstances double-clicking a time slot could load the wrong technician. WI 4776 | 23.12.01 |
Scheduling Year Formats Maintenance | Repaired an issue that would sometimes not show the last week of the year depending on the year. WI 0 | 23.12.01 |
Customer Shut Off Alert Cash Receipts Post |
Changed the Cash Receipts Post to remove the customer shut off alert if the balance is paid off (<=0) during the post. WI 4693 | 23.12.01 |
Proration Utility Bill Entry |
Changed so that when calculating pro-rated charges and the new rate table has more step levels than the original, the last non-zero rate level for the original will be used instead of zero. WI 4656 | 23.12.01 |
Billing Calculations |
Repairs to correct compound meter billing calculations for regular table and compound table calculation types. WI 4804, 4732 Repairs to credit compound meter billing types and regular table transaction calculations where the reported usage could be higher then the main meter usage and get incorrectly credited for it. Changed to now cap up to the main meter's usage. WI 4732 |
23.12.01 |
History Inquiry | Repaired an issue that could occur when saving an account in the EDIFICE Inquiry when the Customer view is open in a tab. WI 4729 | 23.12.01 |
Enhanced Meter Import | Repaired an issue that occurred when the up/down variances were greater than 100. WI 0 | 23.12.01 |
Classic Inquiry View |
|
23.12.01 |
New | What's New! | |
AR Balances View | Added the short customer note beside the total balance. WI 4715 | 23.11.01 |
BUSA Reporting View | Added the location and work order images table to be available for reporting. WI 4746 | 23.11.01 |
Interim Meter Import | Added a setting called user_meter_dates_if_no_override that can be used for interim imports. If this is set to true and the override_service_from_date is not set, it will default to the meter service from date and the same is true for the override_service_to_date as well. WI 4739 | 23.11.01 |
Repairs | ||
Unapplied Distribution | Repaired an issue with open item and applying credits. It will now pickup the credits to apply to charges. WI none | 23.11.01 |
Contact Type Maintenance | Repaired an issue that occurred when opening the maintenance from the menu. WI 1669 | 23.11.01 |
Classic Inquiry View | Repaired issues with searching for a customer or tenant that doesn't have a location. Customers will now be properly located and will load more quickly. WI 4692, 4716, 4729 | 23.11.01 |
History Inquiry | Repaired to improve speed when opening. WI 4692, 4716, 4729 | 23.11.01 |
Executive Reporting View Billing Explorer Cash Explorer Shut Off View Past Due View Testing Management |
Improved performance when loading and refreshing accounts, and refreshing reports in the Executive Reporting view. WI 4679 | 23.11.01 |
BUSA Reporting View | Improved the performance of scheduled BUSA exports. WI 4683 | 23.11.01 |
New | What's New! | |
Executive Reporting | Added another report for account contacts called Customer Contacts with Location report. WI 1669 | 23.10.01 |
Repairs | ||
Enhanced Meter Import | Repaired an issue with multiple readings for a location. Changed the interim process to use the meter date service from and through dates when the import doesn't specify a date and it doesn't find a previous last interim reading. WI 4730 | 23.10.01 |
Invoice Cloud | Repaired an issue causing the BIF files to have incorrect counts. WI 4723 | 23.10.01 |
New | What's New! | |
Customer View |
Added a new contact information section to the customer view where multiple
contact phone number and email addresses can be maintained.
WI 1669 |
23.09.01 |
Executive Reporting | Added 2 reports to the Executive Reporting for reporting account contact information. WI 1669 | 23.09.01 |
Repairs | ||
Inquiry | Repaired an issue with Enter not working in the Classic Inquiry view and repaired some issues with navigation and messages in the view. WI 4689 | 23.09.01 |
Inquiry Field Search | Repaired an issue that would prevent the search from working when searching by customer ID. WI 4697 | 23.09.01 |
Meter Import/Create Transactions | Repaired an issue that could sometimes create duplicate transactions for a customer when the imported meter doesn't exit or under other circumstances. WI 4705 | 23.09.01 |
Customer Alerts | Repaired an issue that was sometimes causing customer alerts to display twice. WI None | 23.09.01 |
New | What's New! | |
Inquiry | Classic Inquiry has Moved! It has been conveniently added as a view in the EDIFICE Inquiry. WI 4590 | 23.08.01 |
Customer View Location View Connections View Work Orders View Assets View |
Improved the auto suggest feature for the user-definable alpha fields drop-down lists. If there are more then 100 distinct entries for a field, when you are making entries, choices are not automatically entered for you. WI 2087 | 23.08.01 |
Service Management View | Cosmetic improvements to the Assigned Selected screen with improved text and onscreen help text. WI 4625 | 23.08.01 |
Printing and Print Preview screens |
Modernized the icons on the Printing and Print Preview screens.
WI 4624 |
23.08.01 |
Customer View Create Customer Wizard Application Options |
Added options to the Application Options to de-activate customer C/O fields and an option to de-activate customer address line 3. WI 4598 | 23.08.01 |
Customer Email | Changed the color of the email icon to indicate whether or not the customer has an email address on their account. Green email means there is an email address. A gray email address indicates that there is not an email address for the owner or tenant. WI 4224 | 23.08.01 |
Customer Payments by Date iKnowSys Report | Added a customer total count to the report. WI 4662 | 23.08.01 |
Repairs | ||
Billing Statements | Repaired to include the desired amount of history in the billing history on the statements. WI 4634 | 23.08.01 |
Import Geo Coordinates | Removed ability to sort the grid until after the data source has been changed. WI 4642 | 23.08.01 |
Service Management view | Repaired some issues with the changes to the assigned selected functions that were causing errors in the Shut off and Past Due views. WI 4668 | 23.08.01 |
BUSA Reporting view | Improved error handling and processing of reports in BUSA. WI 4660 | 23.08.01 |
New | What's New! | |
Change Out History view | Added Old Radio MIU and New Radio MIU information to the change out history. This information is not retro-active and will only be available for new change outs. WI 4363 | 23.06.21 |
Service Management view | Improved wording and display of information - added icon to header for information, changed header information and improved the display on right side.. WI 4066 | 23.06.21 |
Work Orders view | Improved performance when there are many work orders at a location. NDS recommends hiding unnecessary columns from the main band and any child bands as that will improve speed. WI 4591 | 23.06.21 |
Inquiry | Added the unit information to the location address that displays in the banner area of the Inquiry. WI 4618 | 23.06.21 |
BUSA Reporting view | Made cosmetic improvements to report layouts - moved date and time to upper left and page to the upper right. WI 4236 | 23.06.21 |
Meter Maintenance | Improved the search for meter size, type and testing calendar. WI 4363 | 23.06.21 |
New | What's New! | |
Document Attachments |
Changed the Add Attachment button text to be simply Add. Changed the text and flow of the Choose File window. WI 4519 |
23.06.01 |
Account Balances View | Improved the wording on certain settings. Show Empty Categories is now Show $0.00 Categories, Always Show All Services is now Show All Services, Always Show Total Balance is not Show Total Balance and Wrap Contents is now Wrap Categories. WI 4557 | 23.06.01 |
Documents View Report History Posting Statistics window |
Changed various printing processes such as viewing/reprinting documents, report
history, cash receipt printing and others to use the enhanced reporting
interface when it is activated. Added a print column to the Documents view that will automatically open the PDF, Word document or Excel document in the respective default viewer. WI 4369 |
23.06.01 |
Customer View Location View Connections View Work Orders View Assets View |
Added drop-down list to user-definable alpha fields for selecting and editing entries. When you are making entries, you choose a value from the list or enter a new value. If you enter a new value, it will be added to the list for future use. WI 2087 | 23.06.01 |
Billing Explorer | Added a new option for choosing accounts with electronic bills and or paper bills. WI 4489 | 23.06.01 |
Repairs | ||
BUSA Reporting View | Changed the setting so that certain pop-up windows don't appear on the task bar. WI 4545 | 23.06.01 |
Billing Explorer | Changed the default message when the view is opened and set the initial status to Actions to be disabled. WI 4566 | 23.06.01 |
Program / Function | Description | Software Version |
New | What's New! | |
Work Order Entry |
|
23.05.01 |
PDF Printing | Improved PDF print jobs to stream the individual documents to the printer instead of building a file of all documents to be printed. WI 445 | 23.05.01 |
Executive Reporting | Added last run by, last run on and times run columns to the view for BUSA reports. WI 4546 | 23.05.01 |
Repairs | ||
BUSA Reporting | Changed scheduled BUSA reports from Executing Reporting to now include the report description and title in the first row like when manually exporting the information in the grid to Excel. WI 4540 | 23.05.01 |
Miscellaneous AR Entry | Repaired issues with miscellaneous AR where using inventory and the price/cost per item fails to populate. WI None | 23.05.01 |
Unbilled Account Report | Increased the length of the Reference ID column on the By Connection version of report to allow the full reference to display especially if there is a Trailer ID involved. WI 4522 | 23.05.01 |
Location Search | Changed so that a location without a street index associated with it can be searched. WI 4550 | 23.05.01 |
Version 23.04.01 Utility Billing and Service Management
Program / Function | Description | Software Version |
New | What's New! | |
Work Order Entry | Added a new feature to the Inventory tab that allows inventory transactions to be created without billing them, very similar to the Create Receivables function in the Billing tab. WI 4471 | 23.04.01 |
Edit Message Codes | Added a more meaningful message to alert you when you try to create a new message with a code that already exists. WI 4356 | 23.04.01 |
Repairs | ||
Bill Entry | Changed the usage estimation logic to take reading multipliers into account. WI 4517 | 23.04.01 |
Enhanced Meter Import | Changed to show informational reads, which are reads not specifically associated with a service. WI 3491 | 23.04.01 |
Enhanced Meter Import Meter Import |
Repaired an issue with pro-rating bills that would cause the import to fail in certain situations. WI 4525 | 23.04.01 |
Exit EDFICE | Repaired an issue that was preventing EDIFICE from closing when clicking X to exit. WI 4148 | 23.04.01 |
Program / Function | Description | Software Version |
New | What's New! | |
PDF Printing | Added new PDF printing functionality to improve performance and usability for PDF jobs. TS Note: New PDF is on by default, but can be disabled per job by adding "USE_POST_SCRIPT true" to job model. WI 4455 | 23.03.01 |
Field Search | Added a drop-down list for Books. Defaults to all books. WI 4033 | 23.03.01 |
Testing Management | Backflow comments are now available to be included in the grid. Use the Settings to add them to the grid. WI 1166 | 23.03.01 |
Repairs | ||
Import Cash Receipts | Repaired to properly check to see if the import file has been imported before. WI None | 23.03.01 |
BUSA Reporting | Changed the double-click mechanics in the Table/field list to improve responsiveness and to prevent multiple clicks from being processed. WI 4394 | 23.03.01 |
Inquiry Views | Repaired an issue causing an error when re-opening a previously auto-hidden window that was docked to one of the sides. WI 4490 | 23.03.01 |
Program / Function | Description | Software Version |
New | What's New! | |
Unapplied Distribution | Changed for open item customers/services to auto-distribute using the customer ID, the equivalent of auto distributing to "all locations" in Quick Cash and Cash Receipts Entry. WI 3932 | 23.02.01 |
Bill Entry Meter Import Enhanced Meter Import Applications Options |
|
23.02.01 |
Billing Exception Report | Changed the variance model settings and variance calculation for this report to now use the usage estimation models to calculate an estimate to compare to the current usage and to determine a variance. WI 4185 | 23.02.01 |
Additional Addresses Maintenance | Added the ability for location-aware customers, to associate the additional address with a specific location. WI 4185 | 23.02.01 |
Service Management View |
Added a link to devices listed in grid that will open Device maintenance for
viewing and editing. Added a pencil icon to Work Order Entry to allow details for the selected device to be viewed and edited. WI 4460 |
23.02.01 |
Tasks View | Replaced the search icon with a Refresh icon to make it clear as to its function. WI 4339 | 23.02.01 |
Change-out Connection Wizard | Added prompts to allow you to choose the user-definable information to maintain when the original connection and the new connection both have user-definable information. WI 3323 | 23.02.01 |
Repairs | ||
Change-out Connection Wizard | Repaired an issue causing an exception error. WI 4240 | 23.02.01 |
AR Balances View | Changed to check that each service total is zero before hiding the balances when Show Empty Categories is not checked. WI 4225 | 23.02.01 |
Read History View Enhanced Meter Import |
Repaired an issue causing an exception when there is an invalid connection ID. WI 4469 | 23.02.01 |
Testing Management View | Repaired an issue causing an error when clicking a work order link, closing Testing Management view and then closing Work Order Entry. WI 4468 | 23.02.01 |
Billing Statements | Repaired issues that could occur when customer IDs are alpha-numeric and you are sorting by zip code, last name or user-definable field. WI None | 23.02.01 |
Program / Function | Description | Software Version |
Repairs | ||
Cash Explorer | Repaired an issue that was causing an exception error. WI 4399 | 22.12.21 |
Bill Entry Meter Import Billing Post |
Repaired some issues with readings for compound readings, compound credit readings, generate and deduct meter readings so that usage will properly calculate. WI 4389, 4366 | 22.12.21 |
New! | What's New! | |
Book Sequence View | Made improvements to navigation - added previous/next buttons and hid the unused Search button. WI 4199 | 22.12.01 |
Billing Post | Changed to now create billing history for additional types of billing posts - adjustments, past due, shut off, liens and roll posts. Note that the unbilled account and unbilled revenue reports will exclude these. WI 4322 | 22.12.01 |
Billing View | Added a column to the grid for the billing type. WI 4322 | 22.12.01 |
Repairs | ||
Meter Import Post | Repaired some issues that would incorrectly identify duplicate transactions and also repaired situations where duplicate transaction totals were created. WI 4372 | 22.12.01 |
Billing Explorer Cash Explorer |
Changed to no longer remove grid filters when refreshing/loading an account, which automatically selects the account in the grid. WI 3783 | 22.12.01 |
Job Processes | Improved error message processing by changing it to a queue similar to the job messaging. WI 3007 | 22.12.01 |
Grid Views | Changed the right-click menu option Save as Word option to have a save as type of .docx instead of .doc. WI 4047 | 22.12.01 |
EDIFICE Email | Repaired issues with line spacing not showing text or not showing images in certain email clients. WI 4365 | 22.12.01 |
Statement Print | Repaired certain issues with sorting by zip code when printing billing statements, usually courtesy statements. WI 4233 | 22.12.01 |
New! | What's New! | |
BUSA Reporting View |
The following improvements:
|
22.11.01 |
Asset Entry Asset Management View |
Added Print capability to both Asset Entry and the Asset Management view. Multiple lines can be selected to print. Changed the Asset Management view to now use the check box column to select lines in the grid. WI 4255 | 22.11.01 |
EDIFICE Icons |
Modernized icons on EDFIFICE Floating panels.
WI 4313 |
22.11.01 |
EDIFICE Icons |
Modernized the icons on EDFIFICE Reporting toolbars.
WI 4351 |
22.11.01 |
Repairs | ||
Testing Management View | Disabled the Notices and Start Tests functions until devices are selected. WI 4260 | 22.11.01 |
Tasks View | Changed the Assigned To list to display in alphabetical order. WI 4341 | 22.11.01 |
Aged Trial Balance | Repaired an issue that would occur when filtering on customers or locations that have non-numeric characters in them. WI 4345 | 22.11.01 |
Billing Detail Analysis Report | Repaired an issue when filtering transaction codes with leading zeros to now filter correctly. WI 4327 | 22.11.01 |
BUSA Reporting View |
Made the following changes:
|
22.11.01 |
New! | What's New! | |
BUSA Reporting View |
Query Changes:
|
22.10.01 |
EDIFICE Toolbar |
Modernized the toolbar with new icons. Toolbar functions: Save, Search, Erase, Inquiry, Call Center, iKnowSys Reports, Bill Entry, Cash Receipts Entry, Next Day Cash Receipts Entry, History Inquiry, Online Help, Report History, Action Console, Schedule Appointments, Scheduling View and Work Order Entry. WI 1781 |
22.10.01 |
Book Sequence View |
Changes to view:
|
22.10.01 |
Enhanced Meter Import |
Replaced the existing remove book button and book selector with a single Add/Remove Books button allowing you to add or remove multiple books at a time. WI 4218 |
22.10.01 |
Repairs | ||
BUSA Reporting View |
|
22.10.01 |
Enhanced Inquiry Email Template | Repaired an error that would occur when attempting to cut, copy, paste or select all when an email template hasn't been loaded. WI 4206 | 22.10.01 |
Billing Detail Analysis Report | Repaired an issue with filtering transaction codes to now report the appropriate codes. WI 4327 | 22.10.01 |
Enhanced Meter Import Classic Meter Import |
Changed how the red exception warning messages are reported. They will no longer display except when something truly failed. The red warnings will now be stored in a report as well as report history. The report settings will store the basic data for each item imported. WI 4314 | 22.10.01 |
Executive Reporting View Customer Rank Report |
Repaired an issue with duplicate meter sizes listed in the drop-down list. Added a No Size option to the list. WI 4254 |
22.10.01 |
New! | What's New! | |
BUSA Reporting View |
|
22.09.01 |
Images View | Changed to display an error icon when images can't be displayed. If an image can't be displayed, then you can not save it or print it. WI 4071 | 22.09.01 |
Work Order Entry |
The current service setting is saved when the work order is saved and will be the default for new work orders. WI 3806 |
22.09.01 |
Repairs | ||
Summary Transaction Code Payments iKnowSys Report | Repaired an issue so that the date and company filters work properly. WI None | 22.09.01 |
User Definable Field Maintenance | Repaired an issue that could sometimes put the field in the wrong index in the database. WI None | 22.09.01 |
Enhanced Meter Import Classic Meter Import |
|
22.09.01 |
New! | What's New! | |
Build BUSA Report View |
The checkbox column can now be hidden in the column chooser. Exports to Excel will no longer include the checkbox column. WI 4127 |
22.08.01 |
Enhanced Inquiry |
Added the ability for the customer email feature to now work for customers that are not associated with a location. WI 4141 |
22.08.01 |
Repairs | ||
Cash Receipts Entry | Repaired a display issue that would occur when switching between All locations and a different location. WI 4147 | 22.08.01 |
Build BUSA Report View |
|
22.08.01 |
Street Index Maintenance | Repaired issues that caused exceptions when modifying street index addresses from the Locations view. WI 3736 | 22.08.01 |
Enhanced Meter Import | Changed the Create Transactions step when the Bill Whole Book option is selected to look for and include connections that are active, billable and have matching read book and the location is not already in the import. It only works for a single connection per location. WI 4144 | 22.08.01 |
Bill Entry | The open item adjustment checkbox list can now display all open invoices for the customer. Invoices for the current location will display. If there are invoices for other locations a Show Other Locations checkbox will display, allowing you to see all invoices for all locations. WI 4129 | 22.08.01 |
User Defined Extended Labels Tables | Repaired an issue that would occur when renaming an existing field, where the field and associated data was being incorrectly removed. WI 2586 | 22.08.01 |
Billing Statement Status Report |
Updated the report to
correctly count and total all
statements including all courtesy statements. TS Note: Added ADD_Courtesies_To_Totals to the PARcount. WI 4104 |
22.08.01 |
New! | What's New! | |
Build BUSA Report View |
|
22.06.21 |
Build BUSA Report View |
|
22.06.21 |
Repairs | ||
Cash Receipts Entry Bill Entry |
Repaired an issue so that an account that's loaded in Cash Receipts Entry or Bill Entry will load in history when history is launched. WI 3676 |
22.06.21 |
Shut Off Post Past Due Post |
Repaired an issue that was preventing the appropriate transactions from being found. WI None | 22.06.21 |
Print Statements | Repaired an issue that was bringing in other services when filtering by services. WI None | 22.06.21 |
Print View Report Viewer | Now the Report Viewer window state, size and position for reports is saved and the settings are restored when a report is displayed. WI 3523 | 22.06.21 |
Executive Console Report History | The Entered Date column will now group by the month and year only. However, the time that is included in the Entered Date can still be used to sort the list of reports. WI 3215 | 22.06.21 |
Enhanced Inquiry - Send Email | Changed the handling of the Send Mail function to better handle exception errors. WI 4055 | 22.06.21 |
Service Management View | Changed the Change out automation event, when being processed manually, to now check if the new device is already connected to another location and to confirm with the user to continue with the change out. WI 3915 | 22.06.21 |
Images View | Repaired an issue caused by corrupted images. WI 3757 | 22.06.21 |
New! | What's New! | |
Work Order Entry | Added schedule notes to the screen. WI 3142 | 22.06.01 |
Service Management View |
Added a column for schedule notes to the view. WI 3142 |
22.06.01 |
Repairs | 22.06.01 | |
Book Sequence View Cash Explorer View |
Repaired an issue that caused an error when exporting the information in the view to MS Word. WI 4038 |
22.06.01 |
Book Sequence View | Changed so that when exporting a book to MS Excel the file name defaults to the book number. WI 3982 | 22.06.01 |
Payments View | Cosmetic changes to the payment reversal prompts. WI 3971 | 22.06.01 |
Past Due View Shut Off View |
Repaired an issue that was causing the last payment date to be blank. WI None | 22.06.01 |
Street Index Maintenance | Repaired an issue that was causing an error when a location isn't loaded. WI None | 22.06.01 |
Shut Off Post Past Due Post Billing Post |
Repaired an issue that prevented the proper transactions from being found. WI None | 22.06.01 |
Billing Post Balance Transfer Wizard Lien Workfile Maintenance |
Changed to now check the customer's first location when filtering by book and the location is empty. Changed Lien Workfile Maintenance to now include the location ID if the customer has one. WI 3770, 3936 | 22.06.01 |
Bill Entry | Repaired to correctly delete all detail transactions and committing them should now also delete the total record if the location was empty and the site is not location aware. WI 3770, 3936 | 22.06.01 |
What's New! | ||
